Property Attributes
- MLS#30078377
- TypeSingle Family
- Listing Status Active
- CountyCascade
- CityGreat Falls
- NeighborhoodGREAT FALLS TENTH ADDITION
- Zip59405
- Style
- Year Built1958
- Taxes$ 1517
- Price$ 295,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1664
- Lot Size0.172 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Welcome home to 1816 7th Ave S, a well-maintained 3-bedroom, 1.5-bath home offering 1,667 sq.ft. of comfortable living space and a great blend of updates and everyday functionality. Hardwood floors that add timeless appeal, while the freshly painted main level creates a bright, welcoming feel. The updated main level bathroom and newer flooring in the kitchen, dining area, and laundry add to the home's move-in ready appeal! The main floor laundry provides added convenience. The partially finished basement, with two egress windows, offers additional potential, with space that could be finished into a great family room or 4th bedroom. Additional updates include newer windows throughout, an updated electrical panel, and a newer furnace, A/C unit, and water heater. An attached one car garage provides convenient parking and storage. Enjoy the outdoors from the large back patio, complete with privacy fencing and a fully fenced backyard. The back of the property offers RV/boat parking, alley access, and a large storage shed. This home is ready for its next owner!
| Price History | |
|---|---|
| 9/24/2026 | Listed $295,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected |
| Possession | Close Of Escrow |
| Appliances | Microwave,Range,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Year Built | 1958 |
| View | Residential |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Cascade |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | GREAT FALLS TENTH ADDITION |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| Directions | 1816 7th Ave South |
| ModificationTimestamp | 2026-09-24T16:38:26.007-00:00 |
| City | Great Falls |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7500 |
| Carport Y/N | false |
| Tax Annual Amount | 1517 |
| Property Condition | Updated/Remodeled |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-24 |
| PostalCity | GREAT FALLS |
| Legal Description | GREAT FALLS TENTH ADDITION, S07, T20 N, R04 E, BLOCK 762, LOT 005 |
Interior Features
| Basement | Full,Partially Finished |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 832 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard,Chain Link |
|---|---|
| Parking Features | Alley Access,Garage,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 7500 |
| Foundation Details | Poured |
| Building Area Total | 1664 |
| Lot Size Acres | 0.172 |
| Road Surface Type | Asphalt,Concrete,Gravel |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Road Frontage Type | Alley,City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.